Skip to content

Cart

Your cart is empty

Copy of International Shipping Charges


Country 0.5kg 1kg 2kg 3kg 4kg 5kg 6kg 7kg 8kg
Afghanistan 1900 2200 3000 4500 6000 7000 8000 9000 10000
Australia 2100 2500 3300 4900 6800 9000 11000 13000 15000
Austria 1900 2200 3000 4500 6000 7000 8000 9000 10000
Bahrain 2100 2500 3300 4900 6800 9000 11000 13000 15000
Bangladesh 1900 2200 3000 4500 6000 7000 8000 9000 10000
Belarus 1900 2200 3000 4500 6000 7000 8000 9000 10000
Belgium 1900 2200 3000 4500 6000 7000 8000 9000 10000
Bhutan 1900 2200 3000 4500 6000 7000 8000 9000 10000
Brazil 1900 2200 3000 4500 6000 7000 8000 9000 10000
Canada 1900 2200 3000 4500 6000 7000 8000 9000 10000
China 2100 2500 3300 4900 6800 9000 11000 13000 15000
France 1900 2200 3000 4500 6000 7000 8000 9000 10000
Germany 1900 2200 3000 4500 6000 7000 8000 9000 10000
Hong Kong 1900 2200 3000 4500 6000 7000 8000 9000 10000
Iceland 1900 2200 3000 4500 6000 7000 8000 9000 10000
Indonesia 1900 2200 3000 4500 6000 7000 8000 9000 10000
Iran 2100 2500 3300 4900 6800 9000 11000 13000 15000
Iraq 2100 2500 3300 4900 6800 9000 11000 13000 15000
Ireland 1900 2200 3000 4500 6000 7000 8000 9000 10000
Israel 2100 2500 3300 4900 6800 9000 11000 13000 15000
Japan 1900 2200 3000 4500 6000 7000 8000 9000 10000
Kuwait 1900 2200 3000 4500 6000 7000 8000 9000 10000
Malaysia 1900 2200 3000 4500 6000 7000 8000 9000 10000
Maldives 1900 2200 3000 4500 6000 7000 8000 9000 10000
Mauritius 2100 2500 3300 4900 6800 9000 11000 13000 15000
Myanmar 1900 2200 3000 4500 6000 7000 8000 9000 10000
Nepal 1900 2200 3000 4500 6000 7000 8000 9000 10000
Netherlands 1900 2200 3000 4500 6000 7000 8000 9000 10000
New Zealand 2100 2500 3300 4900 6800 9000 11000 13000 15000
Oman 1900 2200 3000 4500 6000 7000 8000 9000 10000
Qatar 1900 2200 3000 4500 6000 7000 8000 9000 10000
Russia 2100 2500 3300 4900 6800 9000 11000 13000 15000
Russia 2100 2500 3300 4900 6800 9000 11000 13000 15000
Saudi Arabia 1900 2200 3000 4500 6000 7000 8000 9000 10000
Singapore 1900 2200 3000 4500 6000 7000 8000 9000 10000
South Africa 2100 2500 3300 4900 6800 9000 11000 13000 15000
Spain 1900 2200 3000 4500 6000 7000 8000 9000 10000
Sri Lanka 1900 2200 3000 4500 6000 7000 8000 9000 10000
Switzerland 1900 2200 3000 4500 6000 7000 8000 9000 10000
Tanzania 2200 3500 4700 6900 9500 12500 15000 17000 18000
Thailand 1900 2200 3000 4500 6000 7000 8000 9000 10000
Ukraine 1900 2200 3000 4500 6000 7000 8000 9000 10000
United Arab Emirates 1900 2200 3000 4500 6000 7000 8000 9000 10000
United Kingdom 1900 2200 3000 4500 6000 7000 8000 9000 10000
United States 1900 2200 3000 4500 6000 7000 8000 9000 10000
Vietnam 1900 2200 3000 4500 6000 7000 8000 9000 10000





  

**All the above mentioned Prices are in INR.

**Shipping Charges will be automatically Calculated at the Checkout based on the Weight of Items in an order.

**For assistance of any sort you can Contact Us.

★★★★★
★★★★★
★★★★★
★★★★★